<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Articles RSS</title>
		<link>http://www.legacylifegroup.com/articles_feed.php</link>
		<description></description>
		<generator>Ditto 1.0.2 powered by MODx CMS</generator>
		<language>en</language>
		<copyright>Legacy Life Group 2006</copyright>
		<ttl>120</ttl>
		<item>
			<title>Try a Low Risk Strategy Instead of a Low Risk Investment</title>
			<link>http://www.legacylifegroup.com/low-risk-strategy.php</link>
			<description><![CDATA[ Try a Low Risk Strategy Instead of a Low Risk Investment ]]></description>
			<pubDate>Mon, 03 Nov 2008 10:45:35 -0800</pubDate>
			<guid>http://www.legacylifegroup.com/low-risk-strategy.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Today&#039;s Market Condition - Sept. 29 ,2008</title>
			<link>http://www.legacylifegroup.com/market-condition-080930.php</link>
			<description><![CDATA[ Today's Market Condition - September 29 ,2008 ]]></description>
			<pubDate>Tue, 30 Sep 2008 10:33:35 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/market-condition-080930.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Surviving a Bear Market</title>
			<link>http://www.legacylifegroup.com/surviving_bear_market.php</link>
			<description><![CDATA[ Surviving a Bear Market ]]></description>
			<pubDate>Mon, 29 Sep 2008 10:16:51 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/surviving_bear_market.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Market Volatility and Your Retirement</title>
			<link>http://www.legacylifegroup.com/market-volatility-retirement-plans.php</link>
			<description><![CDATA[ Market Volatility and Your Retirement: Can Timing
Alter Your Plans? ]]></description>
			<pubDate>Sat, 28 Jun 2008 11:30:24 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/market-volatility-retirement-plans.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Estate Planning Checklist</title>
			<link>http://www.legacylifegroup.com/estate-planning-checklist.php</link>
			<description><![CDATA[ Estate Planning Checklist ]]></description>
			<pubDate>Sat, 28 Jun 2008 11:13:23 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/estate-planning-checklist.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Buying Life Insurance: What Kind and How Much?</title>
			<link>http://www.legacylifegroup.com/buying-life-insurance-kind.php</link>
			<description><![CDATA[ Who needs life insurance? If there are individuals who depend on you for financial support, or if you work at home providing your family with such services as child care, cooking, and cleaning, you need life insurance.  ]]></description>
			<pubDate>Sat, 28 Jun 2008 10:48:27 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/buying-life-insurance-kind.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Managing Debt and Credit</title>
			<link>http://www.legacylifegroup.com/managing-debt-credit.php</link>
			<description><![CDATA[ Credit was once defined as “Man’s Confidence in Man.” But in fact, the definition of credit today is more like “Man’s Confidence in Himself.”  Using credit today means you have confidence in your future ability to pay that debt.		 Forty years ago, your parents may
 ]]></description>
			<pubDate>Wed, 07 May 2008 08:25:12 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/managing-debt-credit.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Naming Beneficiaries of Insurance Policies and Retirement Plans</title>
			<link>http://www.legacylifegroup.com/insurance-retirement-beneficiaries.php</link>
			<description><![CDATA[ A major issue in estate planning is who to name as beneficiaries on life insurance policies, pension plan accounts, and IRAs. Often this important decision is given too little consideration. ]]></description>
			<pubDate>Wed, 07 May 2008 08:02:03 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/insurance-retirement-beneficiaries.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>How Much Do You Need to Retire?</title>
			<link>http://www.legacylifegroup.com/money-needed-retirement.php</link>
			<description><![CDATA[ Picturing yourself as a retiree may be hard if not impossible. But if you could envision those future years, you’d probably see a life full of activity and decades of health, happiness, and prosperity. No rocking chairs and lap shawls need apply. ]]></description>
			<pubDate>Wed, 07 May 2008 07:43:21 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/money-needed-retirement.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Will Your Money Last? Risks to Retirement Income</title>
			<link>http://www.legacylifegroup.com/risks-to-retirement-income.php</link>
			<description><![CDATA[ With so much at stake when planning a retirement income stream, it pays to take a step back and see whether your plan takes into account the major obstacles to retirement income adequacy. When you take this big-picture view, consider the five major challenges most retirees face: the potential for outliving one’s assets; the threat of rising living costs; the impact of increasing health care costs; uncertainty about the future level of Social Security benefits; and the damage to long-term financial security that can be caused by excessive withdrawals in the early years of retirement.  ]]></description>
			<pubDate>Wed, 02 Apr 2008 07:42:21 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/risks-to-retirement-income.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Redefining Retirement in the 21st Century </title>
			<link>http://www.legacylifegroup.com/redefining-retirement-21st-century.php</link>
			<description><![CDATA[ The days may be over when a gold watch is a less-than-useful gift for a retiree. If the experts are on target, retirement in the next century will scarcely resemble the conventional image of lazy days spent on cruise ships and golf courses. You might plan to open a business of your own. Or perhaps you’ll return to school for that graduate degree you never had the chance to complete. ]]></description>
			<pubDate>Wed, 02 Apr 2008 07:17:38 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/redefining-retirement-21st-century.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Surviving a Bear Market</title>
			<link>http://www.legacylifegroup.com/surviving-bear-markets.php</link>
			<description><![CDATA[ Not that long ago, the idea of a bear market seemed almost inconceivable. For an entire generation of investors, the great bull runs of the 1980s and 1990s were the only markets ever experienced. But the new millennium brought with it a dose of reality, and even novice investors have learned that markets can — and do — go down as well as up.  ]]></description>
			<pubDate>Wed, 02 Apr 2008 06:33:14 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/surviving-bear-markets.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Weekly Market Commentary&mdash;March 10, 2008</title>
			<link>http://www.legacylifegroup.com/market-commentary-march-10-2008.php</link>
			<description><![CDATA[ For much of February signs of healing were evident; aggressive policy actions by the Fed helped to lower liquidity premiums and contain the widening in credit spreads – and even helped the stock market to stabilize. 
 ]]></description>
			<pubDate>Mon, 17 Mar 2008 09:14:36 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/market-commentary-march-10-2008.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Make The Most of  Your 401K</title>
			<link>http://www.legacylifegroup.com/make-most-401k.php</link>
			<description><![CDATA[ As more Americans shoulder the responsibility of funding their own retirement, many rely increasingly on their 401(k) retirement plans to provide the means to meet their investment goals.  ]]></description>
			<pubDate>Mon, 17 Mar 2008 09:02:22 -0700</pubDate>
			<guid>http://www.legacylifegroup.com/make-most-401k.php</guid>
			<author>Rene Rodriguez &lt;rene@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Articles for December 2007</title>
			<link>http://www.legacylifegroup.com/articles-for-december-2007.php</link>
			<description><![CDATA[ <h2 style="margin: 0pt; color: #143866; font-family: Verdana,Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-size: 15px; line-height: normal; font-size-adjust: none; font-stretch: normal; font-weight: bold">PRESERVING WEALTH:  PLANNING STEPS FOR YOUR STAGE OF LIFE</h2>
<p style="margin: 0pt">
The
current tax law calls for a gradual increase in how much you can leave
behind to loved ones over the next several years. Then, in 2010, the
entire estate tax is scheduled to be repealed, only to revert back to
2001 levels in 2011 and beyond. What does this mean for you?
</p> ]]></description>
			<pubDate>Thu, 06 Dec 2007 07:35:26 -0800</pubDate>
			<guid>http://www.legacylifegroup.com/articles-for-december-2007.php</guid>
			<author>Will Chatham &lt;will@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Announcements for December 2007</title>
			<link>http://www.legacylifegroup.com/announcements-for-december-2007.php</link>
			<description><![CDATA[ <h2 id="redzone">Announcement 1<br />
</h2>
<p>
Look for December announcements here very soon.
</p>
<p>
<a href="#container">Back To Top</a>
</p>
<hr size="2" width="100%" />
<h2 id="redzone">Announcement 2</h2><font class="Apple-style-span" face="Arial" size="4"><span class="Apple-style-span" style="font-size: 13.3px"</font></hr> ]]></description>
			<pubDate>Thu, 06 Dec 2007 07:32:51 -0800</pubDate>
			<guid>http://www.legacylifegroup.com/announcements-for-december-2007.php</guid>
			<author>Will Chatham &lt;will@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Understanding the Risks of Bonds</title>
			<link>http://www.legacylifegroup.com/understanding-the-risks-of-bonds.php</link>
			<description><![CDATA[ <p>
The
first wave of Baby Boomers turned 60 this year, which means that
investing for retire&shy;ment is taking on a new sense of urgency for
these individuals. When making decisions about their asset
allocation, preretirees and retirees typically find themselves paying
more attention to bonds as an asset class, which may help to reduce a
portfolio&#39;s volatility while providing a source of income. 
</p> ]]></description>
			<pubDate>Thu, 06 Dec 2007 07:00:14 -0800</pubDate>
			<guid>http://www.legacylifegroup.com/understanding-the-risks-of-bonds.php</guid>
			<author>Will Chatham &lt;will@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Retirement Income Planning: Why an Appropriate Withdrawal Rate Matters</title>
			<link>http://www.legacylifegroup.com/retirement-income-planning.php</link>
			<description><![CDATA[ <p>
Accumulating
enough assets for retirement may be the top priority for investors.
However, the amount that is withdrawn from a portfolio each year
during retirement is what may ultimately determine how long
retirement assets will last. That is why calculating the annual
withdrawal rate from personal savings and investments is so critical
for retirees and people about to retire. It&#39;s also a helpful
exercise for younger investors who would like to gauge how much they
will need to accumulate in order to provide adequate income during
retirement.
</p> ]]></description>
			<pubDate>Thu, 06 Dec 2007 06:57:36 -0800</pubDate>
			<guid>http://www.legacylifegroup.com/retirement-income-planning.php</guid>
			<author>Will Chatham &lt;will@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Preserving Wealth: Planning Steps for Your Stage of Life</title>
			<link>http://www.legacylifegroup.com/preserving-wealth.php</link>
			<description><![CDATA[ <p>
The current tax law calls for a gradual
increase in how much you can leave behind to loved ones over the next
several years. Then, in 2010, the entire estate tax is scheduled to
be repealed, only to revert back to 2001 levels in 2011 and beyond.
That is, unless Congress alters the law. As it turns out, there is a
long-running debate in Congress about whether or not to change the
existing law, extend the repeal beyond 2010 or even get rid of estate
taxes altogether. So what does this mean for you? Be proactive and
review your own estate planning efforts and intentions or the
distribution of your wealth, regardless of your stage in life.
Through proper planning on an ongoing basis, you may help ensure that
your financial affairs are in concert with current laws and, perhaps
more importantly, your goals and specific needs.&nbsp;
</p> ]]></description>
			<pubDate>Thu, 06 Dec 2007 06:52:17 -0800</pubDate>
			<guid>http://www.legacylifegroup.com/preserving-wealth.php</guid>
			<author>Will Chatham &lt;will@rhinographica.com&gt;</author>
			</item>
		<item>
			<title>Announcements for November 2007</title>
			<link>http://www.legacylifegroup.com/november-2007-announcements.php</link>
			<description><![CDATA[ <h2 id="redzone">Maximizing Your Retirement in the &quot;Red Zone&quot; Seminar</h2>
<p>
Join us November 29th, 2007 for our latest educational lunch seminar Maximizing Your Retirement in the &quot;Red Zone&quot;
in Raleigh.&nbsp; If you can&#39;t make it in person, please call us to discuss
Prudential&#39;s &quot;Red Zone&quot; concept which offers solutions to the issues
you face 5 years before, to 5 years after retirement.&nbsp; Our lunch
seminar, Maximizing Your Retirement in the &quot;Red Zone&quot;, will be held at Sullivan&#39;s Steakhouse from 12:00pm to 1:30pm. You must RSVP to attend at 919-881-2850, or by <a href="wmp_seminars.php" style="text-decoration: underline">completing the form on our reservations page</a>.
</p> ]]></description>
			<pubDate>Wed, 07 Nov 2007 10:44:08 -0800</pubDate>
			<guid>http://www.legacylifegroup.com/november-2007-announcements.php</guid>
			<author>Will Chatham &lt;will@rhinographica.com&gt;</author>
			</item>
	</channel>
</rss>

